One word to describe the weekend EPIC!

In all 42 boats made it to the starting line during the 25th Anniversary Downeast Regatta in Falmouth Maine hosted by Portland Yacht Club and J24 Fleet 43.  Two thirds of the fleet was from out of the State of Maine as far away as Florida, Wisconsin, Maryland, New Jersey, and Nova Scotia Canada.

Conditions were excellent given that there was a full moon and left over surge from Katia creating a decent current around and through the islands of Casco Bay.

On Saturday the fleet sailed in a north easterly breeze of about 8 to 12 knots with decent 10 to 15 degree shifts and even current over the course.  It was difficult to pick which side of the course would pay out, when as both sides seemed to work a different times.  Bad Apple skippered by Bruce Morse from Falmouth, Maine picked the right side at the correct time in race two to take the gun in a great race.  However Bill Fastiggi, from Burlington VT, skippering USA 5357 Beauty picked all the correct sides all day and finished with two firsts and a second to lead day one.

On Sunday the competitors were met with flat water and no wind around 9am on the waterfront.  However by 11am the southwesterly prevailing wind filled to 10 to 12 knots and started to build to 15knots by the end of the day.  Again strong currents were a factor and played into a prevailing right course side favor in both in-coming and out-going tide, which perplexed even some of the locals.  Tony Parker sailing USA 58 Bangor Packet, currently hailing from Washington D.C. won the day with two firsts and a third.  Tony is a “honorary” Maine local having started his J24 career way back in the late seventies and early eighties and has won the State of Maine Championship on a couple of occasions.

Overall, consistency on both days paid as USA 2785 AL, skippered by Carter White and crewed by owner Mark Klein, Tom Hall, Scott Thomas and Molly White won the regatta and the State of Maine Championship for best Maine boat.  They never finished worst than sixth and averaged 3 points to win the event by a narrow margin (3 points) over Bangor Packet.

Rounding out the top five were Beauty placing third, Dogfish skippered by Bob Kinsman from Newport RI placing fourth and Bubbles skippered by Taylor Neff from Wayzata Yacht Club in Wisconsin placing fifth.

There was a fleet award presented to the top J24 Fleet from outside of the local Fleet 43.  Calculated using the scores of the top three boats from each fleet the Fleet award the prizes went to Fleet 50 in Newport Rhode Island.  The top three boats that helped them win were Dogfish, On the Beach skippered by Lee Buress and Tasmanian Devil skippered by Steve Wood.

Final Results after 6 Races

Pos Bow Sail Boat Skipper 1 2 3 4 5 6 Total Pos
1 35 USA 5185 AL Carter White 2 3 5 1 6 2 19 1
2 4 USA 58 Bangor Packet Tony Parker 3 8 6 3 1 1 22 2
3 10 USA 5357 Beauty Bill Fastiggi 1 2 1 10 12 3 29 3
4 14 USA 4255 Dogfish Bob Kinsman 8 13 3 6 5 7 42 4
5 2 USA 4520 Bubbles Taylor Neff 5 4 2 14 16 4 45 5
6 30 USA 1530 Mr Hankey Andrew Carey 20 10 8 4 2 9 53 6
7 20 USA 3760 High Five Matthew Herbster 10 7 7 18 8 5 55 7
8 38 USA 850 Second Chance Jeff Smith 24 6 23 2 9 14 78 8
9 13 USA 4446 On the Beach Lee Buress 15 29 9 13 3 12 81 9
10 43 USA 2555 Flying Chicken Ed Rowe 7 21 4 22 4 29 87 10
11 11 USA 3969 Tasmanian Devil Steve Wood 16 23 11 21 7 13 91 11
12 36 USA 4466 McGee Erik Hayward 6 5 15 19 18 35 98 12
13 22 USA 108 Big Ben Robert Pruyn 21 24 13 16 19 8 101 13
14 24 USA 3276 The Matrix Peter Follansbee 13 12 22 29 14 11 101 14
15 42 USA 1209 Barkin Spidah Scott Smithwick 9 35 28 7 10 18 107 15
16 33 USA 1754 Wabi Sabi Chuck Haight 11 25 19 11 27 15 108 16
17 19 USA 1587 XINGU Robert Kraemer 12 18 20 26 25 10 111 17
18 18 USA 3938 Bob Dylan Mike Sudofsky 17 14 14 27 21 19 112 18
19 31 USA 3361 Bad Apple Bruce Morse 18 1 29 17 24 25 114 19
20 17 USA 4202 ZOT Frank McNamara 19 11 10 12 33 31 116 20
21 3 CAN 42 Jammin Nicholas Hamblin 31 20 12 8 26 20 117 21
22 9 USA 1048 Spooky Douglas Hamilton 22 16 18 20 35 21 132 22
23 1 USA 451 J-peas Paul Anstey 29 33 27 5 13 26 133 23
24 32 USA 508 DRACO Gretchen Sullivan 23 17 39 24 11 23 137 24
25 5 CAN 2102 Joker Richard Daniel 4 22 31 23 36 22 138 25
26 7 USA 5472 Vanishing Act John Surguy 28 30 26 31 17 6 138 26
27 26 USA 3925 Stay Calm Douglas Pinciaro 14 37 34 15 22 28 150 27
28 6 USA 78 Bushwacker Dan Busch 36 27 25 28 23 16 155 28
29 41 USA 2373 Flying Circus Howard Coon 30 9 33 34 34 17 157 29
30 8 USA 3286 Jam Bretton Gardber 32 26 21 32 20 30 161 30
31 29 USA 1225 Pit Party Richard Ketchum 27 19 16 38 30 33 163 31
32 34 USA 3139 Denali Tony Jessen 43/DNC 43/DNC 43/DNC 9 15 24 177 32
33 12 USA 2324 Heffah Margaret Borden 26 28 17 30 43/DNF 43/DNS 187 33
34 15 USA 4415 Queequeg Craig Correia 34 36 36 37 28 27 198 34
35 23 USA 3259 BAD DOG Andrius Keturakis 37 40 24 36 29 36 202 35
36 40 USA 4121 Bouncing Betty Chris Kuhn 25 15 35 43/DNC 43/DNC 43/DNC 204 36
37 37 USA 4550 STEVE Nicholas Dambrie 43/DNF 39 30 35 31 32 210 37
38 16 USA 3353 Zilvanas Daniel Twigg 33 31 37 25 43/DNF 43/DNS 212 38
39 27 USA 5318 Subito Robert Garofoli 38 38 40 33 32 34 215 39
40 39 USA 3425 Impetuous Kaighn Smith 35 32 32 40 43/DNS 43/DNS 225 40
41 28 USA 3154 Island Woman Kelly Farrin 40 43/DNF 41 39 37 37(1) 237 41
42 21 USA 1578 RIPPED Gail Rebello 39 34 38 43/DNC 43/DNC 43/DNC 240 42

Comments are closed.