J/24 Midwinter Championship – Final Report

Tampa, Florida – One race was completed in light 4-6 knot winds on the final day of the 2012 J/24 Midwinter Championship, hosted by the Davis Island Yacht Club. Peter Bream and his Team Tarheel from Jacksonville, Florida led the regatta wire-to-wire to repeat as winners of this year’s event. Bream’s consistent top-five finishes through 9 races allowed him to cruise to victory, finishing with a 9 point margin over John Mollicone of Newport, Rhode Island in second overall. Third place overall went to Tony Parker of Annapolis, Maryland.

Thanks go out to the great team at the Davis Island Yacht Club, Mount Gay Rum and all the other regatta sponsors. The J/24 Midwinter Championship again returns to DIYC in February, 2013.

Final results: https://www.regattatech.com/events/DIYC/J24Midwinters12/scoring/showResultsRoster

Final photos: http://www.facebook.com/media/set/?set=a.304777462912900.71225.149320335125281&type=1

Pos Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1
Bream, Peter 2 3 1 2 [5] 3 3 1 2 17
2 Mollicone, John [10] 10 2 1 2 2 1 3 5 26
3 Parker, Tony 4 2 4 [13] 1 4 7 6 7 35
4 Werner, Kristofer [19] 14 5 8 8 9 6 2 1 53
5 Odenbach, Travis 5 19 7 [21] 6 1 9 7 3 57
6 Ingham, Mike 1 9 8 3 9 11 2 [29/DNF] 15 58
7 Marshall, David 3 8 [17] 15 4 6 8 13 9 66
8 Borrer, Daniel 9 16 [18] 4 3 12 5 5 13 67
9 Bayley, Bruce 6 1 11 12 18 10 11 9 [29/DNC] 78
10 Stone, Christopher 13 7 [22] 19 16 8 4 10 6 83
11 Vowels, Kyle [25] 6 24 14 12 7 12 8 8 91
12 Britts, Rob 14 [15] 10 11 13 5 13 12 14 92
13 Meyer, Fred 11 13 3 17 10 [21] 16 14 11 95
14 Johnson, Ken 7 4 6 10 15 [20] 19 18 16 95
15 Smith, Darby [24] 5 12 20 14 18 21 15 4 109
16 Malone, Brian&Kat 18 [22] 19 5 17 13 14 4 20 110
17 Surguy, John 8 [24] 15 23 7 17 18 11 18 117
18 McNamara, Frank 16 12 13 18 21 [25] 17 21 10 128
19 MacGregor, Scott 15 18 [27] 9 20 24 15 17 17 135
20 Singstad, Charles 17 17 20 6 19 19 10 [29/DSQ] 29/DNC 137
21 Heaton, John 21 [26] 16 7 25 16 20 19 21 145
22 Anstey, Paul R. 12 [27] 9 22 22 26 24 22 12 149
23 Brodie, Andrew 22 21 21 16 [26] 15 23 16 23 157
24 Kresge, Dan 20 20 14 26 [27] 14 22 20 22 158
25 Haher, Elaine 23 23 25 25 11 23 [26] 25 24 179
26 Kiemele, Steve [26] 25 23 24 23 22 25 24 19 185
27 Charsky, Eric [29/DNF] 11 26 27 24 27 29/OCS 23 29/DNC 196
28 Ramsay, Robert G. [29/DNC] 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 29/DNC 232

Comments are closed.