2011 Easter Regatta
Columbia Sailing Club
Columbia, South Carolina, USA

April 22-24, 2011

Sail Boat Skipper Yacht Club 1 2 3 4 Total Pos
528 Team Tarheel Peter Bream Byc 1 3 2 3 9 1
5448 Waterline  North Sails Mike Ingham Rochester Yacht Club 2 1 3 5 11 2
3969 Tasmanian Devil Steve Wood Sail Newport 4 4 1 8 17 3
2918 Street Legal Chris Jankowski Fishing Bay Yc 3 2 9 7 21T 4
1207 Velocity Christopher Stone Atlantic Highlands YC 6 9 4 2 21T 5
5351 Murder Incorporated Chip Till Cyc-Nckycncsf 7 6 10 1 24 6
5206 Party Reptile Jim Farmer Augusta Sc 17 12 7 4 40 7
5183 Usa5183 John Collins Lake Norman Yacht Club 9 14 12 6 41 8
4550 Steve Nicholas Dambrie PYC 11 7 16 9 43 9
3971 Pigs Fly Too Ryan Hamm Charleston Yc, Jiyc, And Cora 10 13 5 17 45 10
3740 Defiant William Derr Florida Yacht Club 5 18 8 16 47T 11
1829 Bash Ron Medlin, Jr. Oriental Dinghy Club 8 11 18 10 47T 12
5274 Tutakrnaut Roger Dougal Columbia Sailing Club 12 8 15 13 48 13
1729 Gray Fox Hootie Bushardt Columbia Sailing Cub 13 5 17 14 49 14
4026 Breeze Mike Stewart LLSC 16 19 6 18 59 15
555 Mild Sketch Factor Charles Bumgardner Columbia Sailing Club 24/RAF 16 11 11 62T 16
2417 Irish Ninja John French Fairhope Yacht Club 15 15 20 12 62T 17
3956 Wild Card Rob Whitley Ssc, Aisc 18 10 19 20 67 18
2115 Teenage Wasteland Bill Wiggins Columbia Sailing Club 14 17 13 24/DNF 68 19
2404 Uv Warning Darryll Headley Lorain Sailing & Yacht Club 19 20 21 15 75 20
5353 Helluva Boat Kent Bartlett Gtsc, Llsc, Aisc 24/ZFP 21 14 19 78 21
2598 Witch Way Alfie Merchant Lk George Club 24/DNS 24/DNS 24/DNS 24/DNS 96T 22
5277 David Van Cleef Sail Newport 24/DNS 24/DNS 24/DNS 24/DNS 96T 22

Comments are closed.