After nine races, Brazil’s Mauricio Santa Cruz and his team aboard Bruschetta edged out the competition to win the 2011 U.S. National Championship by one point. Hosted by the Dallas Corinthian Yacht Club, the regatta featured great wind and even better Texas hospitality.

Second place went former U.S. champion and perennial Texas Circuit champion, Bob Harden, followed closely by Chris Snow of San Diego, California. Conditions were ideal for racing with 10 knot south winds on day one, changing to 20 knot north breezes on days two and three.

Off the water, sailors were treated to great food and fun highlighted by the hotly contested J/24 game night. Contests included a genoa sheet bull roping contest and the bowman olympics. Special thanks go to the title sponsor, Layline, and to the local organizers Kelly Holmes and Tonja Sanchez who put on a fantastic event.

Photos courtesy of J Boats Southwest

Final Results:

Position Bow Sail Name Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Points
1 08 BRA 37 SantaCruz, Mauricio Bruschetta 4 5 [8] 2 4 8 3 1 1 28.0
2 01 5319 Harden, Bob mr. happy [12/20%] 3 1 3 1 4 1 7 9 29.0
3 15 5325 Harden, Roger New Rules 6 6 [11] 1 2 3 5 2 5 30.0
4 05 5253 Irwin, Dave IBAJ 2 1 1 4 [8] 5 1 8 3 8 31.0
5 36 MEX 4390 Murrieta, Jorge BMW/SCAPPINO 3 [9] 7 5 7 2 4 5 2 35.0
6 12 5351 Till, Chip Murder Inc./Team Layline 2 7 2 4 11 [13/20%] 6/20% 6 4 42.0
7 13 3242 Zaleski/Zaleski Top Gun 5 4 5 6 3 7 7 [17] 7 44.0
8 17 2160 Toole, Pat 3 Big Dogs 9 2 6 9 10 10 [11] 10 3 59.0
9 69 4190 Malone, Brian & Kat Supernatural Fishslapper 12 12 [14] 10 8 5 6 8 6 67.0
10 02 3764 Dyer, Bryan RumLine 7 8 3 12 12 11 9 [16] 12 74.0
11 04 267 Holmes-Moon, Kelly Bad Moon 10 13 [17] 11 6 6 12 9 10 77.0
12 77 2380 Broadway, David Superman [16] 10 16 13 15 13 10 4 11 92.0
13 03 2118 Dannecker, Michael R. entourage 11 14 13 7 9 18 15 12 [23/DNS] 99.0
14 07 4350 Leon, Collin The Edge 13 11 9 14 14 15 [16] 14 14 104.0
15 09 1564 Singstad, Charles Code Blue 17 [23/50%] 19 17 13 12 13 15 16 122.0
16 38 2438 Jakimier, Eric Conga Line 15 19 [23/50%] 16 19 17 14 11 13 124.0
17 39 786 Peters, Richard Yoda 14 18 [20] 19 18 19 19 13 15 135.0
18 16 4174 Ramsay, Robert Avalanche [22/20%] 15 15 20 17 14 17 19 18 135.0
19 10 1444 Gamble, David ohh ahh 19 [20] 12 18 20 16 18 18 17 138.0
20 11 2961 Sanchez, Tonja Siren 20 16 10 15 [23/DNS] 23/DNS 23/DNS 23/DNC 23/DNC 153.0
21 24 2618 Mercer, Kent SteadFast 21 21 21 21 16 [23/DNF] 23/DNS 20 19 162.0
22 94 267 Smith, Rebecca Navy Blue Faded Lady 22 22 22 22 [23/DNF] 23/DNS 23/DNS 21 20 175.0

Comments are closed.