John Mollicone aboard Evil Donut/11th Hour Racing wins the 2011 Newport Regatta. The highly competitive fleet of 15 boats completed 5 races over two days.

Newport, Rhode Island will be the site of the 2013 J/24 North American Championship and the 2014 J/24 World Championship.

Pl Sail Boat Helm 1 2 3 4 5 Tot
1 USA 5235 11th Hour Racing John Mollicone 1 4 1 1 1 8
2 USA 2918 Street Legal Chris Jankowski 4 1 2 2 4 13
3 USA 1257 Pegasus David Marshall 3 5 5 3 6 22
4 USA 2934 Mookie Pete Levesque 2 9 3 6 3 23
5 USA 5259 Twins Zaleski/ Zaleski 5 2 7 4 5 23
6 USA 5291 Obstreperous Mike Hill 8 3 6 5 2 24
7 USA 3360 Barfly Rob Lambert 6 8 4 9 7 34
8 USA 3688 Crack of Noon Ian Scott 7 10 8 7 8 40
9 USA 533 Small Flying Patio Furniture Edward Walker 9 7 9 8 9 42
10 USA 4161 Angry Squirrel Bruce Cathcart 13 6 13 10 10 52
11 USA 1382 Pole Dancer Chris Fischer 10 13 10 11 11 55
12 USA 3148 All In Paul Schmidle 11 11 12 12 12 58
13 USA 2324 Heffah Margaret Borden 12 12 11 13 15/DNS 63

Comments are closed.